Universal Forest Products

Easy Riser

Easy Riser® Design Parameters

Residential
Commercial

Residential

40 PSF Live Load or 300lb Point Load at any location along stringer
10 PSF Dead Load
Live Load Deflection Limited to L/360
Total Load Deflection Limited to L/240
Stringer Rise = 7 3/4" &
Stringer Run = 10" ONLY (38 degree slope)



42 Inch Wide Stairway with 2 Stringers (Dry Use) Residential

  #2 Spruce-Pine-Fir #2 Douglas Fir #2 Southern Yellow Pine
  Max Run Max Rise Max Stringer Length Max Run Max Rise Max Stringer Length Max Run Max Rise Max Stringer Length
2x6 Stringer 8'-1" 6'-11" 10'-2" 8'-2" 7'-0" 10'-4" 8'-7" 7'-4" 10'-10"
2x8 Stringer 10'-9" 9'-0" 13'-7" 10'-11" 9'-1" 13'-9" 11'-5" 9'-6" 14'-5"
2x10 Stringer 13'-3" 10'-11" 16'-9" 13'-4" 11'-0" 16'-10" 13'-8" 11'-3" 17'-3"
2x12 Stringer 15'-4" 12'-6" 19'-5" 15'-6" 12'-8" 19'-7" 16'-0" 13'-0" 20'-3"

 

42 Inch Wide Stairway with 3 Stringers (Dry Use) Residential

#2 Spruce-Pine-Fir*
  Max Run Max Rise Max Stringer Length
2x6 Stringer 8'-4" 7'-1" 10'-6"
2x8 Stringer 12'-5" 10'-3" 15'-8"
2x10 Stringer 16'-3" 13'-3"** 20'-7"**
2x12 Stringer 19'-6" 15'-9"** 24'-8"

* #2 SYP Douglas Fir can be substituted for #2 SPF
** Rise is limited to 12' IBC 2003 & IRC 2000

Commercial

100 PSF Live Load or 300lb Point Load at any location along stringer
10 PSF Dead Load
Live Load Deflection Limited to L/360
Total Load Deflection Limited to L/240
Stringer Rise = 7" & Stringer Run = 11" ONLY (32 degree slope)

42 Inch Wide Stairway with 2 Stringers (Dry Use) Commercial

  #2 Spruce-Pine-Fir #2 Douglas Fir #2 Southern Yellow Pine
  Max Run Max Rise Max Stringer Length Max Run Max Rise Max Stringer Length Max Run Max Rise Max Stringer Length
2x6 Stringer 6'-2" 4'-6" 7'-4" 6'-3" 4'-7" 7'-5" 6'-5" 4'-8" 7'-7"
2x8 Stringer 7'-10" 5'-7" 9'-4" 7'-11" 5'-8" 9'-5" 8'-4" 5'-10" 9'-10"
2x10 Stringer 9'-8" 6'-9" 11'-6" 9'-9" 6'-10" 11'-7" 10'-0" 6'-11" 11'-10"
2x12 Stringer 11'-3" 7'-9" 13'-5" 11'-5" 7'-10" 13'-6" 11'-9" 8'-1" 14'-0"

 

42 Inch Wide Stairway with 3 Stringers (Dry Use) Commercial

#2 Spruce-Pine-Fir*
  Max Run Max Rise Max Stringer Length
2x6 Stringer 7'-6" 5'-4" 8'-11"
2x8 Stringer 9'-11" 6'-11" 11'-9"
2x10 Stringer 12'-3" 8'-4" 14'-6"
2x12 Stringer 14'-3" 9'-7" 16'-10"
* #2 SYP Douglas Fir can be substituted for #2 SPF