Universal Forest Products

Open Joistâ„¢ Logo

Where speed meets strength.

Open Joist™ Stock Inventory – Chase Opening Sizes

Chase openings are centered on joist unless otherwise indicated.

Joist
Length
9-1/4" Depth
Chase (+ or – 1/4")
11-7/8" Depth
Chase (+ or – 1/4")
14" Depth
Chase (+ or – 1/4")
16" Depth
Chase (+ or – 1/4")
3’ 0" 6-1/4 x 21 8-7/8 x 21 11 x 21 13 x 21
4’ 0" Center post only* Center post only* Center post only* Center post only*
5’ 0" 6-1/4 x 19-1/2 8-7/8 x 2-7/8 11 x 18-1/2 13 x 14-1/8
6’ 0" 6-1/4 x 7-1/4 8-7/8 x 14-3/4 11 x 6-1/8 None
7’ 0" 6-1/4 x 18-1/8 8-7/8 x 6-3/8 11 x 18-1/4 13 x 10
8’ 0" 6-1/4 x 6-3/4 8-7/8 x 18-1/4 11 x 6 13 x 21-3/8
9’ 0" 6-1/4 x 18-5/8 8-7/8 x 10-1/8 11 x 18 13 x 5-1/8
10’ 0" 6-1/4 x 19-9/16 8-7/8 x 1-5/8 11 x 5-1/2 13 x 17-1/8
11’ 0" 6-1/4 x 18-3/8 8-7/8 x 13-7/8 11 x 17-1/8 13 x 21
12’ 0" 6-1/4 x 22-3/4 8-7/8 x 5-5/8 11 x 5 13 x 7-1/4
13’ 0" 6-1/4 x 18-5/16 8-7/8 x 17-1/2 11 x 16-3/4 13 x 13-5/8
14’ 0" 6-1/4 x 22-1/2 8-7/8 x 9-3/8 11 x 20-3/4 13 x 22-7/8
15’ 0" 6-1/4 x 18-3/8 8-7/8 x 21-1/8 11 x 16-1/8 13 x 9-1/8
16’ 0" 6-1/4 x 18-3/4 8-7/8 x 10-3/8 11 x 20-1/2 13 x 21-1/8
17’ 0" 6-1/4 x 6-3/8 8-7/8 x 19-1/2 11 x 10-1/8 13 x 4-3/8
18’ 0" 6-1/4 x 5-3/4 8-7/8 x 18-1/2* 11 x 19-1/2 13 x 16
19’ 0" 6-1/4 x 6-3/8 8-7/8 x 20-1/4 11 x 19-1/4* 13 x 20-1/8
20’ 0" 6-1/4 x 5-5/8 8-7/8 x 22-3/8* 11 x 19 13 x 25-3/4*
21’ 0"
8-7/8 x 24 11 x 20-1/4 13 x 21-1/4
22’ 0" 8-7/8 x 15-3/4 11 x 20-1/4* 13 x 19-1/8*
23’ 0" 8-7/8 x 15* 11 x 19-3/4 13 x 16-7/8
24’ 0"
11 x 21-3/4* 13 x 20-3/8
25’ 0" 11 x 19-1/4 13 x 12-1/8
26’ 0"
13 x 18-3/8
27’ 0" 13 x 7
28’ 0" 13 x 19-7/8
29’ 0" 13 x 3
30’ 0" 13 x 14-7/8

*Not Centered
Universal Forest Products Eastern Division, Inc. manufactures the Open Joist™ product as a licensee of Distribution Open Joist 2000, Inc.  All Open Joist product design and engineering calculations are created by the licensor, Distribution Open Joist 2000, Inc.